Other LinksWestern U.S. Weather Satellite Loop
Info About this Station
LogHill.com Home Page
|
See below for Current Satellite Images
Conditions
at 6:40am on 9/27/23 |
67.6°F |
![]() |
|
Dew Point | 31.5°F | ||
Humidity | 26% | ||
Barometer | 29.70in Rate 0.025in/hr |
||
Wind Direction | NNE | ||
Heat Index | 66.5°F | ||
Rainfall for Today | 0.00in | ||
Rainfall for Month | 1.01in | ||
Rainfall
this Year (Resets Jan. 1) |
9.35in | ||
Today's Extremes | |||
High Temperature | 67.6°F at 12:00am | ||
Low Temperature | 67.6°F at 12:00am | ||
High Heat Index | 66.5°F at 12:00am | ||
Peak Wind Gust | 2mph at 12:00am | ||
Astronomical Times | |||
Sunrise | 7:05am | ||
Sunset | 7:02pm | ||
Moonrise | 6:24pm | ||
Moonset | 4:43am | ||
|
For information only. Do NOT use for critical functions: consult official weather sources.
![]() |
|
(Colorado is –7 hours/–6 hours Daylight Time)
|
![]()
|
![]() |
|